| Private Pilot Licence | |
|---|---|
| 33 Hours Cessna 172 Dual | $ 10,890.00 |
| 12 Hours Cessna 172 Solo | $ 3,960.00 |
| 40 Hours Ground School | $ 600.00 |
| 25 Hours Ground Briefing | $ 2,250.00 |
| Flight Test Fee | $ 500.00 |
| PPL Books | $ 500.00 |
| TC Written Exam Fee | $ 315.00 |
| Licensing and Doc Fee | $ 495.00 |
| Total | $ 19,510.00 |
| Multi Engine Instrument Rating | |
|---|---|
| 18 Hours PA30 Dual | $ 9,180.00 |
| 14 Hours ALSIM 250 | $ 2,520.00 |
| 20 Hours Ground Briefing | $ 1,800.00 |
| Books | $ 400.00 |
| Flight Test Fee | $ 500.00 |
| Licensing and Doc Fee | $ 125.00 |
| Total | $ 14,525.00 |
| Commercial Pilot Licence | |
|---|---|
| 33 Hours Cessna 172 Dual | $ 10,890.00 |
| 30 Hours Cessna 172 Solo | $9,900.00 |
| 5 Hours Ground Briefing | $450.00 |
| CPL Books | $300.00 |
| Online Ground School | $ 430.00 |
| Flight Test Fee | $ 500.00 |
| Licensing and Doc Fee | $ 495.00 |
| Total | $ 22,965.00 |
| Night Rating | |
|---|---|
| 5 Hours Cessna 172 Dual | $ 1,650.00 |
| 5 Hours Cessna 172 Solo | $ 1,650.00 |
| 5 Hours ALSIM 250 | $ 1,050.00 |
| 3 hours Ground Briefing | $ 270.00 |
| Licensing and Doc Fee | $ 90.00 |
| Total | $ 4,710.00 |
| Multi Engine Rating | |
|---|---|
| 8 Hours PA30 Dual | $ 4,080.00 |
| 10 hours Ground Brief | $ 900.00 |
| Books | $ 140.00 |
| Flight Test Fee | $ 500.00 |
| Licensing and Doc Fee | $ 125.00 |
| Total | $ 5,745.00 |
| Instructor Rating | |
|---|---|
| 30 Hours Cessna 172 Dual | $ 9,900.00 |
| 25 Hours Ground Briefing | $ 2,250.00 |
| Books | $ 100.00 |
| Flight Test Fee | $ 500.00 |
| Licensing and Doc Fee | $ 125.00 |
| Total | $ 12,875.00 |
| Rates | |
|---|---|
| C172M/N Dual | $ 330/Hr |
| C172M/N Solo | $ 275/Hr |
| C172M/N Rental | $ 240/Hr |
| PA30 Dual | $ 510/Hr |
| ALSIM 250 | $ 210/Hr |
| PGI Class 4/3 | $ 90/Hr |
| PGI Class 2/1 | $ 110/Hr |
**All prices are subject to G.S.T using the Transport Canada minimum requirements for each license or rating.
**Flight times are based on the use of C172 legacy aircraft: Except multi-engine time (twin).Prices are current as of February 1st, 2025. They are subject to change and totals may vary depending individual effort and ability. A fuel surcharge may be applicable to aircraft rates.
**Note PPL on average costs $19,000-$22,000.